The Wild Center/Natural History Museum of the Adirondacks |
The Visiting Info shown below, if any, is always subject to change. Please check the facility's website for the latest information before making a trip.
|
![]() |
||||||||||||||
O V E R V I E W | ||||||||||||||
Facility: | The Wild Center/Natural History Museum of the Adirondacks | |||||||||||||
Description: | The Wild Center has live exhibits, and chances to hike and explore the Museum's 31- acre campus with naturalist guides or on your own. There are theaters with high definition films, plenty of hands-on nature, and hundreds of live animals from rare native trout, to river otters, to turtles the size of walnuts and many other often hard-to-see residents of the woods and waters. Learn more about the indoor and outdoor exhibits. |
|||||||||||||
A D D R E S S | ||||||||||||||
Address 1: | 45 Museum Drive | |||||||||||||
Address 2: | ||||||||||||||
City: | Tupper Lake | |||||||||||||
State/Province: | NY | |||||||||||||
Zip Code: | 12986 | |||||||||||||
V I S I T I N G I N F O | ||||||||||||||
Hours: | Summer & Fall Memorial Day - Columbus Day - 10 am - 6 pm, 7 days a week Winter & Spring Columbus Day - Memorial Day: Thursday, Friday, Saturday, Sunday 10 am - 5 pm. Open Presidents Day *Closed Thanksgiving Day, Christmas Day and New Year's Day *Special Holiday Hours - December 26 - December 31 - 10 am. -5 pm *Closed month of April for exhibit installations |
|||||||||||||
Admission: | Adult Ticket $14 (15 - 64) Youth Ticket $9 (4 - 14) Senior Ticket $12 (65 +) Age 3 and under free Current Members free |
|||||||||||||
Telephone: | (518) 359-7800 | |||||||||||||
Website: | Visit Website | |||||||||||||
R E V I E W S | ||||||||||||||
| ||||||||||||||
![]() |
||||||||||||||