Phoenix Zoo |
The Visiting Info shown below, if any, is always subject to change. Please check the facility's website for the latest information before making a trip.
|
![]() |
||||||||||||||
O V E R V I E W | ||||||||||||||
Facility: | Phoenix Zoo | |||||||||||||
Description: | With 125 acres of land including exhibit, non-exhibit and operations areas and approximately 1,200 animals on exhibit including collections of mammals, fish, invertebrates, birds, and reptiles, the Phoenix Zoo is a must-see! There are approximately 2.5 miles of walking trails. The Zoo has been divided into four different trails; usually the Africa and Tropics Trails take about an hour each and the Arizona and Children's Trails take about a half hour each. They recommend approximately 2 and a half to 3 hours to see the Zoo, depending on the size and ages of your group, and how fast you walk. Because they create exhibits that replicate the natural habitats of their collection, some animals can be difficult to see and visitors may be required to spend more time in observation. Also be sure to check out their Family Programs! Exciting programs for all ages are available! Explore early childhood programming, youth camps and clubs, outreach opportunities, and adult workshops. Programs are hands-on, interactive, age-appropriate, and fun! |
|||||||||||||
A D D R E S S | ||||||||||||||
Address 1: | 455 N Galvin Pkwy | |||||||||||||
Address 2: | ||||||||||||||
City: | Phoenix | |||||||||||||
State/Province: | AZ | |||||||||||||
Zip Code: | 85008-3431 | |||||||||||||
V I S I T I N G I N F O | ||||||||||||||
Hours: | See website for seasonal hours. | |||||||||||||
Admission: | Adults (ages 13-59): $14 Seniors (ages 60+): $9 Children (ages 3-12): $6 Ages 2 and under: Free |
|||||||||||||
Telephone: | (602) 273-1341 | |||||||||||||
Website: | Visit Website | |||||||||||||
R E V I E W S | ||||||||||||||
| ||||||||||||||
![]() |
||||||||||||||