Louisville Zoological Garden |
The Visiting Info shown below, if any, is always subject to change. Please check the facility's website for the latest information before making a trip.
|
![]() |
||||||||||||||||||||||
O V E R V I E W | ||||||||||||||||||||||
Facility: | Louisville Zoological Garden | |||||||||||||||||||||
Description: | The Louisville Zoo is truly a "living classroom" and the Zoo's Education Department offers exciting "hands-on", "minds-on" experiences for Zoo visitors throughout the year. Learning is fun for everyone at the Zoo so they've developed programs for all ages, from pre-schoolers to adults. In 1988, the Louisville Zoo was the proud recipient of the prestigious Edward H. Bean Award for its long-term Woolly Monkey Propagation Program. Other accomplishments include the first successful transfer of an embryo from an exotic equine into a domestic horse. The Zoo's commitment to working with endangered species, specifically with Species Survival Plan (SSP) programs, speaks of its dedication to conservation efforts. It is one of six institutions in the world to house a captive breeding population of Black-footed ferrets, North America's most endangered mammal. |
|||||||||||||||||||||
A D D R E S S | ||||||||||||||||||||||
Address 1: | 1100 Trevilian Way | |||||||||||||||||||||
Address 2: | PO Box 37250 | |||||||||||||||||||||
City: | Louisville | |||||||||||||||||||||
State/Province: | KY | |||||||||||||||||||||
Zip Code: | 40213 | |||||||||||||||||||||
V I S I T I N G I N F O | ||||||||||||||||||||||
Hours: | September - March: 10:00 a.m. - 4:00 p.m. (exit by 5:00 p.m.) April - Labor Day: 10:00 a.m. - 5:00 p.m. (exit by 6:00 p.m.) CLOSED Thanksgiving, Christmas & New Year's Day |
|||||||||||||||||||||
Admission: | Adults (12-59) - $10.95; Children (3-11) - $7.95; Children (2 and under) - FREE; Seniors (60+) Discount Rate - $8.95 Groups (20+): Adults - $9.55; Children - $7.25 |
|||||||||||||||||||||
Telephone: | (502) 459-2181 x603 | |||||||||||||||||||||
Website: | Visit Website | |||||||||||||||||||||
R E V I E W S | ||||||||||||||||||||||
| ||||||||||||||||||||||
![]() |
||||||||||||||||||||||