Imagine Children's Museum |
The Visiting Info shown below, if any, is always subject to change. Please check the facility's website for the latest information before making a trip.
|
![]() |
||||||||||
O V E R V I E W | ||||||||||
Facility: | Imagine Children's Museum | |||||||||
Description: | Imagine Children's Museum has a desire to make children's lives better by creating a place where they can playfully learn. They are committed to CHILDREN in the following ways : C reative exploration and imaginative play H elping build character and self-confidence I nstilling a community connection L earning experiences that spark curiosity D eveloping interactive exhibits and programs R eaching out to all children E nsuring a safe and stimulating environment N urturing child/adult interaction All kinds of play areas including a treehouse, bus, ferry, train, mountain, farm, construction area, art studio, a bank and more! |
|||||||||
A D D R E S S | ||||||||||
Address 1: | 1502 Wall Street | |||||||||
Address 2: | ||||||||||
City: | Everett | |||||||||
State/Province: | WA | |||||||||
Zip Code: | 98201 | |||||||||
V I S I T I N G I N F O | ||||||||||
Hours: | Monday: Closed Tuesday and Wednesday: 9:00 a.m. - 5:00 p.m. Thursday, Friday and Saturday: 10:00 a.m. - 5:00 p.m. Sunday: 11:00 a.m. - 5:00 p.m. The Museum is closed New Year's Day, Easter Sunday, Memorial Day, Labor Day, Thanksgiving Day and Christmas Day. |
|||||||||
Admission: | New Admission Prices $7.50 1/2 Price Thursday $3.75. Every child must be accompanied by a grownup 18 years of age or older and there must be one grownup for every six children - this requirement is strictly enforced. |
|||||||||
Telephone: | (425) 258-1006 | |||||||||
Website: | Visit Website | |||||||||
R E V I E W S | ||||||||||
| ||||||||||
![]() |
||||||||||