Corpus Christi Museum of Science and History |
The Visiting Info shown below, if any, is always subject to change. Please check the facility's website for the latest information before making a trip.
|
![]() |
||||||||||
O V E R V I E W | ||||||||||
Facility: | Corpus Christi Museum of Science and History | |||||||||
Description: | With a unique confluence of natural history, science, people and environments, the South Texas area has served as a stage for the ongoing discovery of the Americas. Through innovative programs in history, culture, and science, the Museum is committed to enlarging a shared understanding of our history and heritage as well as the impact and importance of science to our lives. By telling this story, the Museum will inspire a thirst for knowledge, context, and understanding. |
|||||||||
A D D R E S S | ||||||||||
Address 1: | 61900 N. Chaparral Street | |||||||||
Address 2: | ||||||||||
City: | Corpus Christi | |||||||||
State/Province: | TX | |||||||||
Zip Code: | 78401 | |||||||||
V I S I T I N G I N F O | ||||||||||
Hours: | Tuesday through Saturday 10:00 AM - 5:00 PM Sunday 12 noon - 5:00 PM Closed: Mondays, Memorial Day, Labor Day, Thanksgiving Day, Christmas Day, & New Years Day |
|||||||||
Admission: | Adults: $10.00 Senior Citizens: $8.00 Military (with I.D.): $8.00 Children (5-12): $5.50 Children (Under 5): FREE |
|||||||||
Telephone: | (361) 826-4650 | |||||||||
Website: | http://www.ccmuseum.com/ | |||||||||
R E V I E W S | ||||||||||
| ||||||||||
![]() |
||||||||||